Company · CIK 1359721

# Changame Compania Armadora S.A.

| CIK | [1359721](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001359721) (SEC EDGAR) |
| --- | --- |
| Business address | Greece |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 3 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-181540-26 | Shelf Dormant | 2012-05-18 | 2012-05-18 | 1 |
| 333-143635-19 | Shelf Withdrawn | 2007-06-11 | 2009-05-06 | 3 |
| 333-139306-20 | Shelf Effective | 2006-12-13 | 2007-01-19 | 2 |

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2012-05-18 | [F-3](https://www.sec.gov/Archives/edgar/data/1359721/000091957412003723/0000919574-12-003723-index.htm) Shelf registered | 333-181540-26 | 0000919574-12-003723 |
| 2009-05-06 | [RW](https://www.sec.gov/Archives/edgar/data/1359721/000119312509101681/0001193125-09-101681-index.htm) Withdrawn | 333-143635-19 | 0001193125-09-101681 |
| 2007-06-15 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1359721/999999999507002422/9999999995-07-002422-index.htm) Declared effective | 333-143635-19 | 9999999995-07-002422 |
| 2007-06-11 | [F-3](https://www.sec.gov/Archives/edgar/data/1359721/000091957407003077/0000919574-07-003077-index.htm) Shelf registered | 333-143635-19 | 0000919574-07-003077 |
| 2007-01-19 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1359721/999999999507000233/9999999995-07-000233-index.htm) Declared effective | 333-139306-20 | 9999999995-07-000233 |
| 2006-12-13 | [F-3](https://www.sec.gov/Archives/edgar/data/1359721/000091957406004952/0000919574-06-004952-index.htm) Shelf registered | 333-139306-20 | 0000919574-06-004952 |

[All filings of this company](https://equitycapital.markets/filings?cik=1359721) · [CSV](https://equitycapital.markets/filings.csv?cik=1359721)

---
Source page: https://equitycapital.markets/company/1359721 · Data: U.S. SEC EDGAR · CC BY 4.0
