Company · CIK 1360106

# UAG Central Region Management Inc

| CIK | [1360106](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001360106) (SEC EDGAR) |
| --- | --- |
| Incorporated in | IN |
| Business address | MI |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-216228-06 | Shelf Effective | 2017-02-24 | 2017-08-02 | 3 |
| 333-134170-129 | Shelf Effective | 2006-05-16 | 2006-05-16 | 1 |

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2017-08-02 | [424B5](https://www.sec.gov/Archives/edgar/data/1360106/000104746917004936/0001047469-17-004936-index.htm) Shelf takedown | 333-216228-06 | 0001047469-17-004936 |
| 2017-08-01 | [424B5](https://www.sec.gov/Archives/edgar/data/1360106/000104746917004881/0001047469-17-004881-index.htm) Shelf takedown | 333-216228-06 | 0001047469-17-004881 |
| 2017-02-24 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1360106/000110465917011604/0001104659-17-011604-index.htm) Shelf registered | 333-216228-06 | 0001104659-17-011604 |
| 2013-05-21 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1360106/999999999513001588/9999999995-13-001588-index.htm) Declared effective | 333-187364-110 | 9999999995-13-001588 |
| 2007-05-09 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1360106/999999999507001836/9999999995-07-001836-index.htm) Declared effective | 333-141732-129 | 9999999995-07-001836 |
| 2006-05-16 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1360106/000095012406002867/0000950124-06-002867-index.htm) Shelf registered | 333-134170-129 | 0000950124-06-002867 |

[All filings of this company](https://equitycapital.markets/filings?cik=1360106) · [CSV](https://equitycapital.markets/filings.csv?cik=1360106)

---
Source page: https://equitycapital.markets/company/1360106 · Data: U.S. SEC EDGAR · CC BY 4.0
