Company · CIK 1361937

# Harvest Oil & Gas Corp.

| CIK | [1361937](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001361937) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2006-11-14 |

## Offerings

 5 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-227519 | Registered company Effective | 2018-09-25 | 2020-04-16 | 3 |
| 333-179981 | Shelf Effective | 2012-03-08 | 2013-10-18 | 3 |
| 333-172593 | Shelf Effective | 2011-03-03 | 2012-02-10 | 3 |
| 333-146428 | Shelf Effective | 2007-10-01 | 2011-03-03 | 7 |
| 333-134139 | IPO Final prospectus | 2006-05-15 | 2006-09-27 | 7 |

## Filings

 24

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2020-04-16 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1361937/999999999520000764/9999999995-20-000764-index.htm) Declared effective | 333-227519 | 9999999995-20-000764 |
| 2018-10-05 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1361937/999999999518002560/9999999995-18-002560-index.htm) Declared effective | 333-227519 | 9999999995-18-002560 |
| 2018-09-25 | [S-1](https://www.sec.gov/Archives/edgar/data/1361937/000114420418050707/0001144204-18-050707-index.htm) Registration filed | 333-227519 | 0001144204-18-050707 |
| 2013-10-18 | [424B5](https://www.sec.gov/Archives/edgar/data/1361937/000119312513404074/0001193125-13-404074-index.htm) Shelf takedown | 333-179981 | 0001193125-13-404074 |
| 2012-03-09 | [424B5](https://www.sec.gov/Archives/edgar/data/1361937/000119312512106936/0001193125-12-106936-index.htm) Shelf takedown | 333-179981 | 0001193125-12-106936 |
| 2012-03-08 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1361937/000119312512102512/0001193125-12-102512-index.htm) Shelf registered | 333-179981 | 0001193125-12-102512 |
| 2012-02-10 | [424B5](https://www.sec.gov/Archives/edgar/data/1361937/000119312512052958/0001193125-12-052958-index.htm) Shelf takedown | 333-172593 | 0001193125-12-052958 |
| 2011-10-06 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1361937/999999999511002884/9999999995-11-002884-index.htm) Declared effective | 333-176977 | 9999999995-11-002884 |
| 2011-03-04 | [424B5](https://www.sec.gov/Archives/edgar/data/1361937/000095012311022258/0000950123-11-022258-index.htm) Shelf takedown | 333-172593 | 0000950123-11-022258 |
| 2011-03-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1361937/999999999511000585/9999999995-11-000585-index.htm) Declared effective | 333-146428 | 9999999995-11-000585 |
| 2011-03-03 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1361937/000095012311021694/0000950123-11-021694-index.htm) Shelf registered | 333-172593 | 0000950123-11-021694 |
| 2010-08-12 | [424B5](https://www.sec.gov/Archives/edgar/data/1361937/000119312510186193/0001193125-10-186193-index.htm) Shelf takedown | 333-146428 | 0001193125-10-186193 |
| 2010-02-09 | [424B5](https://www.sec.gov/Archives/edgar/data/1361937/000119312510025842/0001193125-10-025842-index.htm) Shelf takedown | 333-146428 | 0001193125-10-025842 |
| 2009-09-25 | [424B5](https://www.sec.gov/Archives/edgar/data/1361937/000119312509198146/0001193125-09-198146-index.htm) Shelf takedown | 333-146428 | 0001193125-09-198146 |
| 2009-06-11 | [424B5](https://www.sec.gov/Archives/edgar/data/1361937/000119312509129284/0001193125-09-129284-index.htm) Shelf takedown | 333-146428 | 0001193125-09-129284 |
| 2007-12-19 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1361937/999999999507005002/9999999995-07-005002-index.htm) Declared effective | 333-146428 | 9999999995-07-005002 |
| 2007-10-01 | [S-3](https://www.sec.gov/Archives/edgar/data/1361937/000114420407052194/0001144204-07-052194-index.htm) Shelf registered | 333-146428 | 0001144204-07-052194 |
| 2006-09-27 | [424B4](https://www.sec.gov/Archives/edgar/data/1361937/000095013406018299/0000950134-06-018299-index.htm) Final prospectus | 333-134139 | 0000950134-06-018299 |
| 2006-09-25 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1361937/999999999506001639/9999999995-06-001639-index.htm) Declared effective | 333-134139 | 9999999995-06-001639 |
| 2006-09-15 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1361937/000095012906008482/0000950129-06-008482-index.htm) Amendment | 333-134139 | 0000950129-06-008482 |
| 2006-09-01 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1361937/000095013406017174/0000950134-06-017174-index.htm) Amendment | 333-134139 | 0000950134-06-017174 |
| 2006-08-08 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1361937/000095012906007647/0000950129-06-007647-index.htm) Amendment | 333-134139 | 0000950129-06-007647 |
| 2006-07-14 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1361937/000095012906007139/0000950129-06-007139-index.htm) Amendment | 333-134139 | 0000950129-06-007139 |
| 2006-05-15 | [S-1](https://www.sec.gov/Archives/edgar/data/1361937/000095012906005544/0000950129-06-005544-index.htm) Registration filed | 333-134139 | 0000950129-06-005544 |

[All filings of this company](https://equitycapital.markets/filings?cik=1361937) · [CSV](https://equitycapital.markets/filings.csv?cik=1361937)

---
Source page: https://equitycapital.markets/company/1361937 · Data: U.S. SEC EDGAR · CC BY 4.0
