Company · CIK 1364560

# Helix Wind, Corp.

| CIK | [1364560](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001364560) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3510 — Engines & Turbines |
| Incorporated in | NV |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-05-15 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-166655 | Registered company Withdrawn | 2010-05-07 | 2010-07-26 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2010-07-26 | [RW](https://www.sec.gov/Archives/edgar/data/1364560/000101968710002729/0001019687-10-002729-index.htm) Withdrawn | 333-166655 | 0001019687-10-002729 |
| 2010-05-07 | [S-1](https://www.sec.gov/Archives/edgar/data/1364560/000101968710001717/0001019687-10-001717-index.htm) Registration filed | 333-166655 | 0001019687-10-001717 |
| 2006-07-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1364560/999999999506000608/9999999995-06-000608-index.htm) Declared effective | 333-134648 | 9999999995-06-000608 |

[All filings of this company](https://equitycapital.markets/filings?cik=1364560) · [CSV](https://equitycapital.markets/filings.csv?cik=1364560)

---
Source page: https://equitycapital.markets/company/1364560 · Data: U.S. SEC EDGAR · CC BY 4.0
