Company · CIK 1367311

# DAKOTA PLAINS HOLDINGS, INC.

| CIK | [1367311](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001367311) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 5171 — Wholesale-Petroleum Bulk Stations & Terminals |
| Incorporated in | NV |
| Business address | MN |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-11-13 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-191431 | Shelf Effective | 2013-09-27 | 2013-12-12 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2013-12-12 | [424B5](https://www.sec.gov/Archives/edgar/data/1367311/000089710113001867/0000897101-13-001867-index.htm) Shelf takedown | 333-191431 | 0000897101-13-001867 |
| 2013-10-10 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1367311/999999999513002941/9999999995-13-002941-index.htm) Declared effective | 333-191431 | 9999999995-13-002941 |
| 2013-09-27 | [S-3](https://www.sec.gov/Archives/edgar/data/1367311/000089710113001408/0000897101-13-001408-index.htm) Shelf registered | 333-191431 | 0000897101-13-001408 |

[All filings of this company](https://equitycapital.markets/filings?cik=1367311) · [CSV](https://equitycapital.markets/filings.csv?cik=1367311)

---
Source page: https://equitycapital.markets/company/1367311 · Data: U.S. SEC EDGAR · CC BY 4.0
