Company · CIK 1373746

# iShares GS Commodity Energy Indexed Trust

| CIK | [1373746](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001373746) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Incorporated in | DE |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-140162 | First-time registration Withdrawn | 2007-01-23 | 2011-04-29 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-04-29 | [RW](https://www.sec.gov/Archives/edgar/data/1373746/000119312511118898/0001193125-11-118898-index.htm) Withdrawn | 333-140162 | 0001193125-11-118898 |
| 2007-06-18 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1373746/000119312507137670/0001193125-07-137670-index.htm) Amendment | 333-140162 | 0001193125-07-137670 |
| 2007-01-23 | [S-1](https://www.sec.gov/Archives/edgar/data/1373746/000119312507011012/0001193125-07-011012-index.htm) Registration filed | 333-140162 | 0001193125-07-011012 |

[All filings of this company](https://equitycapital.markets/filings?cik=1373746) · [CSV](https://equitycapital.markets/filings.csv?cik=1373746)

---
Source page: https://equitycapital.markets/company/1373746 · Data: U.S. SEC EDGAR · CC BY 4.0
