Company · CIK 1373755

# iShares GS Commodity Natural Gas Indexed Trust

| CIK | [1373755](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001373755) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Incorporated in | DE |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-140164 | First-time registration Withdrawn | 2007-01-23 | 2011-04-29 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-04-29 | [RW](https://www.sec.gov/Archives/edgar/data/1373755/000119312511118907/0001193125-11-118907-index.htm) Withdrawn | 333-140164 | 0001193125-11-118907 |
| 2007-06-18 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1373755/000119312507137732/0001193125-07-137732-index.htm) Amendment | 333-140164 | 0001193125-07-137732 |
| 2007-01-23 | [S-1](https://www.sec.gov/Archives/edgar/data/1373755/000119312507011017/0001193125-07-011017-index.htm) Registration filed | 333-140164 | 0001193125-07-011017 |

[All filings of this company](https://equitycapital.markets/filings?cik=1373755) · [CSV](https://equitycapital.markets/filings.csv?cik=1373755)

---
Source page: https://equitycapital.markets/company/1373755 · Data: U.S. SEC EDGAR · CC BY 4.0
