Company · CIK 1389415

# INFRASTRUCTURE DEVELOPMENTS CORP.

| CIK | [1389415](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001389415) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 8711 — Services-Engineering Services |
| Business address | UT |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-05-15 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-150397 | First-time registration Effective | 2008-04-23 | 2008-05-06 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-05-06 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1389415/999999999508001462/9999999995-08-001462-index.htm) Declared effective | 333-150397 | 9999999995-08-001462 |
| 2008-04-23 | [S-1](https://www.sec.gov/Archives/edgar/data/1389415/000132875908000087/0001328759-08-000087-index.htm) Registration filed | 333-150397 | 0001328759-08-000087 |
| 2007-05-29 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1389415/999999999507002133/9999999995-07-002133-index.htm) Declared effective | 333-142856 | 9999999995-07-002133 |

[All filings of this company](https://equitycapital.markets/filings?cik=1389415) · [CSV](https://equitycapital.markets/filings.csv?cik=1389415)

---
Source page: https://equitycapital.markets/company/1389415 · Data: U.S. SEC EDGAR · CC BY 4.0
