Company · CIK 1398907

# Arvin Industries Foreign Sales CORP

| CIK | [1398907](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001398907) (SEC EDGAR) |
| --- | --- |
| Incorporated in | VI |
| Business address | MI |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-163233-36 | Shelf Effective | 2009-11-20 | 2009-12-24 | 2 |
| 333-143615-35 | Shelf Effective | 2007-06-08 | 2007-06-08 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-12-24 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1398907/999999999509003609/9999999995-09-003609-index.htm) Declared effective | 333-163233-36 | 9999999995-09-003609 |
| 2009-11-20 | [S-3](https://www.sec.gov/Archives/edgar/data/1398907/000095012309064454/0000950123-09-064454-index.htm) Shelf registered | 333-163233-36 | 0000950123-09-064454 |
| 2007-06-08 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1398907/000095012307008468/0000950123-07-008468-index.htm) Shelf registered | 333-143615-35 | 0000950123-07-008468 |

[All filings of this company](https://equitycapital.markets/filings?cik=1398907) · [CSV](https://equitycapital.markets/filings.csv?cik=1398907)

---
Source page: https://equitycapital.markets/company/1398907 · Data: U.S. SEC EDGAR · CC BY 4.0
