Company · CIK 1403770

# Malaysian Aerospace Services, Inc.

| CIK | [1403770](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001403770) (SEC EDGAR) |
| --- | --- |
| Incorporated in | DE |
| Business address | WA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 0 registrations

No offering chain starts here after 2002-11-04: the company's filings belong to registrations filed earlier, or to drafts and notices only.

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2013-08-27 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1403770/999999999513002526/9999999995-13-002526-index.htm) Declared effective | 333-190013-31 | 9999999995-13-002526 |
| 2013-07-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1403770/999999999513001998/9999999995-13-001998-index.htm) Declared effective | 333-186494-30 | 9999999995-13-001998 |
| 2011-08-17 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1403770/999999999511002519/9999999995-11-002519-index.htm) Declared effective | 333-174781-16 | 9999999995-11-002519 |
| 2010-06-07 | [424B1](https://www.sec.gov/Archives/edgar/data/1403770/000119312510133798/0001193125-10-133798-index.htm) Final prospectus | 333-165492-11 | 0001193125-10-133798 |
| 2010-06-02 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1403770/999999999510001686/9999999995-10-001686-index.htm) Declared effective | 333-165492-11 | 9999999995-10-001686 |
| 2007-07-20 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1403770/999999999507002915/9999999995-07-002915-index.htm) Declared effective | 333-144366-01 | 9999999995-07-002915 |
| 2007-07-20 | [424B1](https://www.sec.gov/Archives/edgar/data/1403770/000104746907005758/0001047469-07-005758-index.htm) Final prospectus | 333-144366-01 | 0001047469-07-005758 |

[All filings of this company](https://equitycapital.markets/filings?cik=1403770) · [CSV](https://equitycapital.markets/filings.csv?cik=1403770)

---
Source page: https://equitycapital.markets/company/1403770 · Data: U.S. SEC EDGAR · CC BY 4.0
