Company · CIK 1404306

# First Advantage Bancorp

| CIK | [1404306](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001404306) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6022 — State Commercial Banks |
| Business address | TN |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2007-11-21 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-144454 | First-time registration Effective | 2007-07-10 | 2007-12-20 | 6 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2007-12-20 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1404306/999999999507005023/9999999995-07-005023-index.htm) Declared effective | 333-144454 | 9999999995-07-005023 |
| 2007-12-13 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1404306/999999999507004916/9999999995-07-004916-index.htm) Declared effective | 333-147732 | 9999999995-07-004916 |
| 2007-10-10 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1404306/999999999507004002/9999999995-07-004002-index.htm) Declared effective | 333-144454 | 9999999995-07-004002 |
| 2007-10-05 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1404306/000095013307004071/0000950133-07-004071-index.htm) Amendment | 333-144454 | 0000950133-07-004071 |
| 2007-09-28 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1404306/000095013307004016/0000950133-07-004016-index.htm) Amendment | 333-144454 | 0000950133-07-004016 |
| 2007-08-31 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1404306/000095013307003697/0000950133-07-003697-index.htm) Amendment | 333-144454 | 0000950133-07-003697 |
| 2007-07-10 | [S-1](https://www.sec.gov/Archives/edgar/data/1404306/000095013307002903/0000950133-07-002903-index.htm) Registration filed | 333-144454 | 0000950133-07-002903 |

[All filings of this company](https://equitycapital.markets/filings?cik=1404306) · [CSV](https://equitycapital.markets/filings.csv?cik=1404306)

---
Source page: https://equitycapital.markets/company/1404306 · Data: U.S. SEC EDGAR · CC BY 4.0
