Company · CIK 1410253

# Urban Barns Foods Inc.

| CIK | [1410253](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001410253) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 0100 — Agricultural Production-Crops |
| Business address | Quebec, Canada |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-03-17 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-167286 | Registered company Withdrawn | 2010-06-03 | 2010-07-12 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2010-07-12 | [RW](https://www.sec.gov/Archives/edgar/data/1410253/000141540810000358/0001415408-10-000358-index.htm) Withdrawn | 333-167286 | 0001415408-10-000358 |
| 2010-06-03 | [S-1](https://www.sec.gov/Archives/edgar/data/1410253/000114036110024103/0001140361-10-024103-index.htm) Registration filed | 333-167286 | 0001140361-10-024103 |
| 2007-09-18 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1410253/999999999507004734/9999999995-07-004734-index.htm) Declared effective | 333-145897 | 9999999995-07-004734 |

[All filings of this company](https://equitycapital.markets/filings?cik=1410253) · [CSV](https://equitycapital.markets/filings.csv?cik=1410253)

---
Source page: https://equitycapital.markets/company/1410253 · Data: U.S. SEC EDGAR · CC BY 4.0
