Company · CIK 1412853

# CenterPoint Energy Transition Bond CO III, LLC

| CIK | [1412853](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001412853) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6189 — Asset-Backed Securities |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2009-03-31 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-147114 | Shelf Effective | 2007-11-02 | 2008-01-31 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-01-31 | [424B5](https://www.sec.gov/Archives/edgar/data/1412853/000119312508016290/0001193125-08-016290-index.htm) Shelf takedown | 333-147114 | 0001193125-08-016290 |
| 2008-01-28 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1412853/999999999508000307/9999999995-08-000307-index.htm) Declared effective | 333-147114 | 9999999995-08-000307 |
| 2007-11-02 | [S-3](https://www.sec.gov/Archives/edgar/data/1412853/000119312507233723/0001193125-07-233723-index.htm) Shelf registered | 333-147114 | 0001193125-07-233723 |

[All filings of this company](https://equitycapital.markets/filings?cik=1412853) · [CSV](https://equitycapital.markets/filings.csv?cik=1412853)

---
Source page: https://equitycapital.markets/company/1412853 · Data: U.S. SEC EDGAR · CC BY 4.0
