Company · CIK 1415877

# Kanders Acquisition CO

| CIK | [1415877](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001415877) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | CT |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-146911 | SPAC Withdrawn | 2007-10-24 | 2008-11-14 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-11-14 | [RW](https://www.sec.gov/Archives/edgar/data/1415877/000114420408063899/0001144204-08-063899-index.htm) Withdrawn | 333-146911 | 0001144204-08-063899 |
| 2007-12-07 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1415877/000095013607008288/0000950136-07-008288-index.htm) Amendment | 333-146911 | 0000950136-07-008288 |
| 2007-10-24 | [S-1](https://www.sec.gov/Archives/edgar/data/1415877/000095013607007193/0000950136-07-007193-index.htm) Registration filed | 333-146911 | 0000950136-07-007193 |

[All filings of this company](https://equitycapital.markets/filings?cik=1415877) · [CSV](https://equitycapital.markets/filings.csv?cik=1415877)

---
Source page: https://equitycapital.markets/company/1415877 · Data: U.S. SEC EDGAR · CC BY 4.0
