Company · CIK 1416037

# HK Energy Partners LP

| CIK | [1416037](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001416037) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-147011 | First-time registration Withdrawn | 2007-10-30 | 2008-05-12 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-05-12 | [RW](https://www.sec.gov/Archives/edgar/data/1416037/000119312508111807/0001193125-08-111807-index.htm) Withdrawn | 333-147011 | 0001193125-08-111807 |
| 2008-05-06 | [RW](https://www.sec.gov/Archives/edgar/data/1416037/000119312508104109/0001193125-08-104109-index.htm) Withdrawn | 333-147011 | 0001193125-08-104109 |
| 2007-10-30 | [S-1](https://www.sec.gov/Archives/edgar/data/1416037/000119312507229230/0001193125-07-229230-index.htm) Registration filed | 333-147011 | 0001193125-07-229230 |

[All filings of this company](https://equitycapital.markets/filings?cik=1416037) · [CSV](https://equitycapital.markets/filings.csv?cik=1416037)

---
Source page: https://equitycapital.markets/company/1416037 · Data: U.S. SEC EDGAR · CC BY 4.0
