Company · CIK 1422220

# Conquest Petroleum Inc

| CIK | [1422220](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001422220) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1382 — Oil & Gas Field Exploration Services |
| Incorporated in | TX |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-07-21 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-162422 | Registered company Dormant | 2009-10-09 | 2009-10-09 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2010-03-15 | [RW](https://www.sec.gov/Archives/edgar/data/1422220/000117184310000423/0001171843-10-000423-index.htm) Withdrawn | 333-163071 | 0001171843-10-000423 |
| 2009-11-13 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1422220/000117184309001172/0001171843-09-001172-index.htm) Amendment | 333-163071 | 0001171843-09-001172 |
| 2009-10-09 | [S-1](https://www.sec.gov/Archives/edgar/data/1422220/000117184309000969/0001171843-09-000969-index.htm) Registration filed | 333-162422 | 0001171843-09-000969 |

[All filings of this company](https://equitycapital.markets/filings?cik=1422220) · [CSV](https://equitycapital.markets/filings.csv?cik=1422220)

---
Source page: https://equitycapital.markets/company/1422220 · Data: U.S. SEC EDGAR · CC BY 4.0
