Company · CIK 1429603

# WESTLAND RESOURCES, CORP.

| CIK | [1429603](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001429603) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1381 — Drilling Oil & Gas Wells |
| Incorporated in | NV |
| Business address | NV |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-149709 | First-time registration Dormant | 2008-03-14 | 2008-08-27 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-08-27 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1429603/000105652008000502/0001056520-08-000502-index.htm) Amendment | 333-149709 | 0001056520-08-000502 |
| 2008-05-28 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1429603/000105652008000299/0001056520-08-000299-index.htm) Amendment | 333-149709 | 0001056520-08-000299 |
| 2008-03-14 | [S-1](https://www.sec.gov/Archives/edgar/data/1429603/000105652008000098/0001056520-08-000098-index.htm) Registration filed | 333-149709 | 0001056520-08-000098 |

[All filings of this company](https://equitycapital.markets/filings?cik=1429603) · [CSV](https://equitycapital.markets/filings.csv?cik=1429603)

---
Source page: https://equitycapital.markets/company/1429603 · Data: U.S. SEC EDGAR · CC BY 4.0
