Company · CIK 1433818

# Nevada Gold Corp.

| CIK | [1433818](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001433818) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1000 — Metal Mining |
| Incorporated in | DE |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-07-11 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-150821 | First-time registration Effective | 2008-05-12 | 2008-06-20 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-06-20 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1433818/999999999508001978/9999999995-08-001978-index.htm) Declared effective | 333-150821 | 9999999995-08-001978 |
| 2008-05-28 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1433818/000116552708000297/0001165527-08-000297-index.htm) Amendment | 333-150821 | 0001165527-08-000297 |
| 2008-05-12 | [S-1](https://www.sec.gov/Archives/edgar/data/1433818/000116552708000254/0001165527-08-000254-index.htm) Registration filed | 333-150821 | 0001165527-08-000254 |

[All filings of this company](https://equitycapital.markets/filings?cik=1433818) · [CSV](https://equitycapital.markets/filings.csv?cik=1433818)

---
Source page: https://equitycapital.markets/company/1433818 · Data: U.S. SEC EDGAR · CC BY 4.0
