Company · CIK 1433996

# CurrencyShares Hong Kong Dollar Trust

| CIK | [1433996](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001433996) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Incorporated in | NY |
| Business address | MD |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-150686 | First-time registration Withdrawn | 2008-05-07 | 2010-07-28 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2010-07-28 | [RW](https://www.sec.gov/Archives/edgar/data/1433996/000119312510168536/0001193125-10-168536-index.htm) Withdrawn | 333-150686 | 0001193125-10-168536 |
| 2008-07-21 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1433996/000119312508154456/0001193125-08-154456-index.htm) Amendment | 333-150686 | 0001193125-08-154456 |
| 2008-05-07 | [S-1](https://www.sec.gov/Archives/edgar/data/1433996/000119312508104556/0001193125-08-104556-index.htm) Registration filed | 333-150686 | 0001193125-08-104556 |

[All filings of this company](https://equitycapital.markets/filings?cik=1433996) · [CSV](https://equitycapital.markets/filings.csv?cik=1433996)

---
Source page: https://equitycapital.markets/company/1433996 · Data: U.S. SEC EDGAR · CC BY 4.0
