Company · CIK 1434740

# Ranger Gold Corp.

| CIK | [1434740](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001434740) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1040 — Gold and Silver Ores |
| Business address | NY |
| Listed | RNGC (OTC) |
| First annual or quarterly report | 2008-08-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-151419 | First-time registration Effective | 2008-06-04 | 2008-06-19 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2022-01-31 | [RW](https://www.sec.gov/Archives/edgar/data/1434740/000147793222000517/0001477932-22-000517-index.htm) Withdrawn | 000-53817 | 0001477932-22-000517 |
| 2008-06-19 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1434740/999999999508001964/9999999995-08-001964-index.htm) Declared effective | 333-151419 | 9999999995-08-001964 |
| 2008-06-04 | [S-1](https://www.sec.gov/Archives/edgar/data/1434740/000141346408000059/0001413464-08-000059-index.htm) Registration filed | 333-151419 | 0001413464-08-000059 |

[All filings of this company](https://equitycapital.markets/filings?cik=1434740) · [CSV](https://equitycapital.markets/filings.csv?cik=1434740)

---
Source page: https://equitycapital.markets/company/1434740 · Data: U.S. SEC EDGAR · CC BY 4.0
