Company · CIK 1435163

# CENTAURUS DIAMOND TECHNOLOGIES, INC.

| CIK | [1435163](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001435163) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1090 — Miscellaneous Metal Ores |
| Incorporated in | NV |
| Business address | NV |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-07-30 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-151339 | IPO Final prospectus | 2008-06-02 | 2008-06-19 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-06-19 | [424B1](https://www.sec.gov/Archives/edgar/data/1435163/000143516308000012/0001435163-08-000012-index.htm) Final prospectus | 333-151339 | 0001435163-08-000012 |
| 2008-06-18 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1435163/999999999508001943/9999999995-08-001943-index.htm) Declared effective | 333-151339 | 9999999995-08-001943 |
| 2008-06-02 | [S-1](https://www.sec.gov/Archives/edgar/data/1435163/000143516308000007/0001435163-08-000007-index.htm) Registration filed | 333-151339 | 0001435163-08-000007 |

[All filings of this company](https://equitycapital.markets/filings?cik=1435163) · [CSV](https://equitycapital.markets/filings.csv?cik=1435163)

---
Source page: https://equitycapital.markets/company/1435163 · Data: U.S. SEC EDGAR · CC BY 4.0
