Company · CIK 1437106

# Ascent Capital Group, Inc.

| CIK | [1437106](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001437106) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7380 — Services-Miscellaneous Business Services |
| Incorporated in | DE |
| Business address | CO |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-11-12 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-192363 | Shelf Effective | 2013-11-15 | 2013-11-15 | 1 |
| 333-189892 | Shelf Effective | 2013-07-11 | 2013-07-12 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2013-11-15 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1437106/000110465913085136/0001104659-13-085136-index.htm) Shelf registered | 333-192363 | 0001104659-13-085136 |
| 2013-07-12 | [424B5](https://www.sec.gov/Archives/edgar/data/1437106/000104746913007545/0001047469-13-007545-index.htm) Shelf takedown | 333-189892 | 0001047469-13-007545 |
| 2013-07-11 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1437106/000104746913007488/0001047469-13-007488-index.htm) Shelf registered | 333-189892 | 0001047469-13-007488 |

[All filings of this company](https://equitycapital.markets/filings?cik=1437106) · [CSV](https://equitycapital.markets/filings.csv?cik=1437106)

---
Source page: https://equitycapital.markets/company/1437106 · Data: U.S. SEC EDGAR · CC BY 4.0
