Company · CIK 1437751

# Savoy Energy Corp

| CIK | [1437751](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001437751) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | NV |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-11-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-151960 | First-time registration Effective | 2008-06-26 | 2008-07-14 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-07-14 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1437751/999999999508002188/9999999995-08-002188-index.htm) Declared effective | 333-151960 | 9999999995-08-002188 |
| 2008-07-03 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1437751/000125529408000610/0001255294-08-000610-index.htm) Amendment | 333-151960 | 0001255294-08-000610 |
| 2008-06-26 | [S-1](https://www.sec.gov/Archives/edgar/data/1437751/000125529408000581/0001255294-08-000581-index.htm) Registration filed | 333-151960 | 0001255294-08-000581 |

[All filings of this company](https://equitycapital.markets/filings?cik=1437751) · [CSV](https://equitycapital.markets/filings.csv?cik=1437751)

---
Source page: https://equitycapital.markets/company/1437751 · Data: U.S. SEC EDGAR · CC BY 4.0
