Company · CIK 1438673

# Evergreen-Agra Global Investments, Inc.

| CIK | [1438673](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001438673) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 8742 — Services-Management Consulting Services |
| Incorporated in | DE |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2009-04-13 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-153354 | First-time registration Effective | 2008-09-05 | 2008-10-06 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-10-06 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1438673/999999999508003071/9999999995-08-003071-index.htm) Declared effective | 333-153354 | 9999999995-08-003071 |
| 2008-10-02 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1438673/000116552708000566/0001165527-08-000566-index.htm) Amendment | 333-153354 | 0001165527-08-000566 |
| 2008-09-05 | [S-1](https://www.sec.gov/Archives/edgar/data/1438673/000116552708000493/0001165527-08-000493-index.htm) Registration filed | 333-153354 | 0001165527-08-000493 |

[All filings of this company](https://equitycapital.markets/filings?cik=1438673) · [CSV](https://equitycapital.markets/filings.csv?cik=1438673)

---
Source page: https://equitycapital.markets/company/1438673 · Data: U.S. SEC EDGAR · CC BY 4.0
