Company · CIK 1439264

# Marvion Inc.

| CIK | [1439264](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001439264) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6199 — Finance Services |
| Incorporated in | NV |
| Listed | MVNC (OTC) |
| First annual or quarterly report | 2008-11-05 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-185072 | Registered company Withdrawn | 2012-11-20 | 2013-02-04 | 2 |
| 333-152273 | First-time registration Effective | 2008-07-11 | 2008-09-12 | 5 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2013-02-04 | [RW](https://www.sec.gov/Archives/edgar/data/1439264/000135448813000392/0001354488-13-000392-index.htm) Withdrawn | 333-185072 | 0001354488-13-000392 |
| 2012-11-20 | [S-1](https://www.sec.gov/Archives/edgar/data/1439264/000135448812006092/0001354488-12-006092-index.htm) Registration filed | 333-185072 | 0001354488-12-006092 |
| 2008-09-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1439264/999999999508002802/9999999995-08-002802-index.htm) Declared effective | 333-152273 | 9999999995-08-002802 |
| 2008-09-11 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1439264/000111650208001447/0001116502-08-001447-index.htm) Amendment | 333-152273 | 0001116502-08-001447 |
| 2008-08-19 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1439264/000111650208001354/0001116502-08-001354-index.htm) Amendment | 333-152273 | 0001116502-08-001354 |
| 2008-08-05 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1439264/000111650208001217/0001116502-08-001217-index.htm) Amendment | 333-152273 | 0001116502-08-001217 |
| 2008-07-11 | [S-1](https://www.sec.gov/Archives/edgar/data/1439264/000111650208001126/0001116502-08-001126-index.htm) Registration filed | 333-152273 | 0001116502-08-001126 |

[All filings of this company](https://equitycapital.markets/filings?cik=1439264) · [CSV](https://equitycapital.markets/filings.csv?cik=1439264)

---
Source page: https://equitycapital.markets/company/1439264 · Data: U.S. SEC EDGAR · CC BY 4.0
