Company · CIK 1440172

# Bluforest Inc.

| CIK | [1440172](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001440172) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1000 — Metal Mining |
| Incorporated in | NV |
| Business address | Ecuador |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-11-13 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-152417 | First-time registration Effective | 2008-07-18 | 2010-06-07 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2010-06-07 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1440172/999999999510001714/9999999995-10-001714-index.htm) Declared effective | 333-152417 | 9999999995-10-001714 |
| 2008-08-05 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1440172/999999999508002423/9999999995-08-002423-index.htm) Declared effective | 333-152417 | 9999999995-08-002423 |
| 2008-07-18 | [S-1](https://www.sec.gov/Archives/edgar/data/1440172/000100201408000589/0001002014-08-000589-index.htm) Registration filed | 333-152417 | 0001002014-08-000589 |

[All filings of this company](https://equitycapital.markets/filings?cik=1440172) · [CSV](https://equitycapital.markets/filings.csv?cik=1440172)

---
Source page: https://equitycapital.markets/company/1440172 · Data: U.S. SEC EDGAR · CC BY 4.0
