Company · CIK 1444837

# OCTAGON 88 RESOURCES, INC.

| CIK | [1444837](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001444837) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1381 — Drilling Oil & Gas Wells |
| Incorporated in | NV |
| Business address | Switzerland |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-11-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-153546 | First-time registration Effective | 2008-09-18 | 2008-12-04 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-12-04 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1444837/999999999508003574/9999999995-08-003574-index.htm) Declared effective | 333-153546 | 9999999995-08-003574 |
| 2008-09-24 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1444837/999999999508002940/9999999995-08-002940-index.htm) Declared effective | 333-153546 | 9999999995-08-002940 |
| 2008-09-18 | [S-1](https://www.sec.gov/Archives/edgar/data/1444837/000136927008000157/0001369270-08-000157-index.htm) Registration filed | 333-153546 | 0001369270-08-000157 |

[All filings of this company](https://equitycapital.markets/filings?cik=1444837) · [CSV](https://equitycapital.markets/filings.csv?cik=1444837)

---
Source page: https://equitycapital.markets/company/1444837 · Data: U.S. SEC EDGAR · CC BY 4.0
