Company · CIK 1445199

# Encore Energy Partners Finance CORP

| CIK | [1445199](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001445199) (SEC EDGAR) |
| --- | --- |
| Incorporated in | DE |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-179050-02 | Shelf Effective | 2012-01-18 | 2012-01-18 | 1 |
| 333-153768-03 | Shelf Effective | 2008-10-01 | 2008-11-25 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2012-01-18 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1445199/000114036112002955/0001140361-12-002955-index.htm) Shelf registered | 333-179050-02 | 0001140361-12-002955 |
| 2008-11-25 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1445199/999999999508003506/9999999995-08-003506-index.htm) Declared effective | 333-153768-03 | 9999999995-08-003506 |
| 2008-10-01 | [S-3](https://www.sec.gov/Archives/edgar/data/1445199/000095013408017443/0000950134-08-017443-index.htm) Shelf registered | 333-153768-03 | 0000950134-08-017443 |

[All filings of this company](https://equitycapital.markets/filings?cik=1445199) · [CSV](https://equitycapital.markets/filings.csv?cik=1445199)

---
Source page: https://equitycapital.markets/company/1445199 · Data: U.S. SEC EDGAR · CC BY 4.0
