Company · CIK 1445314

# TRIMEX EXPLORATION INC.

| CIK | [1445314](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001445314) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1040 — Gold and Silver Ores |
| Incorporated in | NV |
| Business address | British Columbia, Canada |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2008-11-19 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-153641 | IPO Final prospectus | 2008-09-24 | 2008-10-20 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-10-20 | [424B4](https://www.sec.gov/Archives/edgar/data/1445314/000106299308004645/0001062993-08-004645-index.htm) Final prospectus | 333-153641 | 0001062993-08-004645 |
| 2008-10-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1445314/999999999508003063/9999999995-08-003063-index.htm) Declared effective | 333-153641 | 9999999995-08-003063 |
| 2008-09-24 | [S-1](https://www.sec.gov/Archives/edgar/data/1445314/000106299308004230/0001062993-08-004230-index.htm) Registration filed | 333-153641 | 0001062993-08-004230 |

[All filings of this company](https://equitycapital.markets/filings?cik=1445314) · [CSV](https://equitycapital.markets/filings.csv?cik=1445314)

---
Source page: https://equitycapital.markets/company/1445314 · Data: U.S. SEC EDGAR · CC BY 4.0
