Company · CIK 1445941

# China Chemical Corp.

Source: SEC EDGAR · as of 2026-10-27 06:30 UTC · latest filing day 2026-10-26

| CIK | [1445941](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001445941) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2890 — Miscellaneous Chemical Products |
| Incorporated in | DE |
| Business address | China |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2009-02-17 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-171883 | Shelf Withdrawn | 2011-01-27 | 2011-03-09 | 2 |
| 333-156383 | First-time registration Effective | 2008-12-22 | 2009-07-21 | 4 |

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-03-09 | [RW](https://www.sec.gov/Archives/edgar/data/1445941/000101376211000559/0001013762-11-000559-index.htm) Withdrawn | 333-171883 | 0001013762-11-000559 |
| 2011-01-27 | [S-3](https://www.sec.gov/Archives/edgar/data/1445941/000101376211000197/0001013762-11-000197-index.htm) Shelf registered | 333-171883 | 0001013762-11-000197 |
| 2009-07-21 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1445941/999999999509002002/9999999995-09-002002-index.htm) Declared effective | 333-156383 | 9999999995-09-002002 |
| 2009-01-28 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1445941/999999999509000219/9999999995-09-000219-index.htm) Declared effective | 333-156383 | 9999999995-09-000219 |
| 2009-01-13 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1445941/000116552709000022/0001165527-09-000022-index.htm) Amendment | 333-156383 | 0001165527-09-000022 |
| 2008-12-22 | [S-1](https://www.sec.gov/Archives/edgar/data/1445941/000116552708000790/0001165527-08-000790-index.htm) Registration filed | 333-156383 | 0001165527-08-000790 |

[All filings of this company](https://equitycapital.markets/filings?cik=1445941) · [CSV](https://equitycapital.markets/filings.csv?cik=1445941)

---
Source page: https://equitycapital.markets/company/1445941 · Data: U.S. SEC EDGAR · CC BY 4.0
