Company · CIK 1446414

# Titan Oil & Gas, Inc.

| CIK | [1446414](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001446414) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | NV |
| Business address | NV |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2009-01-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-153762 | First-time registration Effective | 2008-10-01 | 2008-12-03 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2008-12-03 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1446414/999999999508003575/9999999995-08-003575-index.htm) Declared effective | 333-153762 | 9999999995-08-003575 |
| 2008-11-25 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1446414/000116169708001279/0001161697-08-001279-index.htm) Amendment | 333-153762 | 0001161697-08-001279 |
| 2008-10-01 | [S-1](https://www.sec.gov/Archives/edgar/data/1446414/000116169708001080/0001161697-08-001080-index.htm) Registration filed | 333-153762 | 0001161697-08-001080 |

[All filings of this company](https://equitycapital.markets/filings?cik=1446414) · [CSV](https://equitycapital.markets/filings.csv?cik=1446414)

---
Source page: https://equitycapital.markets/company/1446414 · Data: U.S. SEC EDGAR · CC BY 4.0
