Company · CIK 1450390

# BAKKEN RESOURCES INC

| CIK | [1450390](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001450390) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | NV |
| Business address | MT |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2009-04-28 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-157564 | First-time registration Withdrawn | 2009-02-26 | 2011-12-19 | 4 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-12-19 | [RW](https://www.sec.gov/Archives/edgar/data/1450390/000114544311001251/0001145443-11-001251-index.htm) Withdrawn | 333-157564 | 0001145443-11-001251 |
| 2009-04-15 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1450390/999999999509000949/9999999995-09-000949-index.htm) Declared effective | 333-157564 | 9999999995-09-000949 |
| 2009-03-27 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1450390/000144938809000029/0001449388-09-000029-index.htm) Amendment | 333-157564 | 0001449388-09-000029 |
| 2009-02-26 | [S-1](https://www.sec.gov/Archives/edgar/data/1450390/000144938809000014/0001449388-09-000014-index.htm) Registration filed | 333-157564 | 0001449388-09-000014 |

[All filings of this company](https://equitycapital.markets/filings?cik=1450390) · [CSV](https://equitycapital.markets/filings.csv?cik=1450390)

---
Source page: https://equitycapital.markets/company/1450390 · Data: U.S. SEC EDGAR · CC BY 4.0
