Company · CIK 1454298

# Gunpowder Gold Corp

| CIK | [1454298](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001454298) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 8742 — Services-Management Consulting Services |
| Incorporated in | NV |
| Business address | NV |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2009-07-14 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-156796 | First-time registration Effective | 2009-01-20 | 2009-04-09 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-04-09 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1454298/999999999509000901/9999999995-09-000901-index.htm) Declared effective | 333-156796 | 9999999995-09-000901 |
| 2009-03-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1454298/000139390509000108/0001393905-09-000108-index.htm) Amendment | 333-156796 | 0001393905-09-000108 |
| 2009-01-20 | [S-1](https://www.sec.gov/Archives/edgar/data/1454298/000139390509000029/0001393905-09-000029-index.htm) Registration filed | 333-156796 | 0001393905-09-000029 |

[All filings of this company](https://equitycapital.markets/filings?cik=1454298) · [CSV](https://equitycapital.markets/filings.csv?cik=1454298)

---
Source page: https://equitycapital.markets/company/1454298 · Data: U.S. SEC EDGAR · CC BY 4.0
