Company · CIK 1457653

# SOUTHERN CROSS RESOURCES GROUP, INC

| CIK | [1457653](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001457653) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6798 — Real Estate Investment Trusts |
| Incorporated in | NV |
| Business address | IL |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-159441 | First-time registration Dormant | 2009-05-22 | 2009-07-07 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-07-07 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1457653/000107878209000992/0001078782-09-000992-index.htm) Amendment | 333-159441 | 0001078782-09-000992 |
| 2009-06-18 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1457653/000107878209000942/0001078782-09-000942-index.htm) Amendment | 333-159441 | 0001078782-09-000942 |
| 2009-05-22 | [S-1](https://www.sec.gov/Archives/edgar/data/1457653/000107878209000867/0001078782-09-000867-index.htm) Registration filed | 333-159441 | 0001078782-09-000867 |

[All filings of this company](https://equitycapital.markets/filings?cik=1457653) · [CSV](https://equitycapital.markets/filings.csv?cik=1457653)

---
Source page: https://equitycapital.markets/company/1457653 · Data: U.S. SEC EDGAR · CC BY 4.0
