Company · CIK 1460277

# Solar Funding Solutions Corp.

| CIK | [1460277](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001460277) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7350 — Services-Miscellaneous Equipment Rental & Leasing |
| Incorporated in | FL |
| Business address | FL |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-158751 | First-time registration Withdrawn | 2009-04-24 | 2009-05-20 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-05-20 | [RW](https://www.sec.gov/Archives/edgar/data/1460277/000117337509000033/0001173375-09-000033-index.htm) Withdrawn | 333-158751 | 0001173375-09-000033 |
| 2009-05-20 | [RW](https://www.sec.gov/Archives/edgar/data/1460277/000117337509000032/0001173375-09-000032-index.htm) Withdrawn | 333-158751 | 0001173375-09-000032 |
| 2009-04-24 | [S-1](https://www.sec.gov/Archives/edgar/data/1460277/000146027709000002/0001460277-09-000002-index.htm) Registration filed | 333-158751 | 0001460277-09-000002 |

[All filings of this company](https://equitycapital.markets/filings?cik=1460277) · [CSV](https://equitycapital.markets/filings.csv?cik=1460277)

---
Source page: https://equitycapital.markets/company/1460277 · Data: U.S. SEC EDGAR · CC BY 4.0
