Company · CIK 1460290

# Alaska Pacific Energy Corp

| CIK | [1460290](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001460290) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | NV |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2009-06-11 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-161141 | Registered company Effective | 2009-08-07 | 2009-09-29 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-09-29 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1460290/999999999509002695/9999999995-09-002695-index.htm) Declared effective | 333-161141 | 9999999995-09-002695 |
| 2009-09-14 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1460290/000114090509000108/0001140905-09-000108-index.htm) Amendment | 333-161141 | 0001140905-09-000108 |
| 2009-08-07 | [S-1](https://www.sec.gov/Archives/edgar/data/1460290/000114090509000090/0001140905-09-000090-index.htm) Registration filed | 333-161141 | 0001140905-09-000090 |

[All filings of this company](https://equitycapital.markets/filings?cik=1460290) · [CSV](https://equitycapital.markets/filings.csv?cik=1460290)

---
Source page: https://equitycapital.markets/company/1460290 · Data: U.S. SEC EDGAR · CC BY 4.0
