Company · CIK 1469985

# Hudson Valley Capital Trust I

| CIK | [1469985](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001469985) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6021 — National Commercial Banks |
| Incorporated in | DE |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-161233 | Shelf Withdrawn | 2009-08-10 | 2009-08-20 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2009-08-21 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1469985/999999999509002355/9999999995-09-002355-index.htm) Declared effective | 333-161165-01 | 9999999995-09-002355 |
| 2009-08-20 | [RW](https://www.sec.gov/Archives/edgar/data/1469985/000095012309036892/0000950123-09-036892-index.htm) Withdrawn | 333-161233 | 0000950123-09-036892 |
| 2009-08-10 | [S-3](https://www.sec.gov/Archives/edgar/data/1469985/000095012309033054/0000950123-09-033054-index.htm) Shelf registered | 333-161233 | 0000950123-09-033054 |

[All filings of this company](https://equitycapital.markets/filings?cik=1469985) · [CSV](https://equitycapital.markets/filings.csv?cik=1469985)

---
Source page: https://equitycapital.markets/company/1469985 · Data: U.S. SEC EDGAR · CC BY 4.0
