Company · CIK 1471099

# Allies Ltd

| CIK | [1471099](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001471099) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6200 — Security & Commodity Brokers, Dealers, Exchanges & Services |
| Incorporated in | NV |
| Business address | NE |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-165601 | First-time registration Withdrawn | 2010-03-19 | 2014-04-17 | 7 |

## Filings

 7

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2014-04-17 | [RW](https://www.sec.gov/Archives/edgar/data/1471099/000126246314000322/0001262463-14-000322-index.htm) Withdrawn | 333-165601 | 0001262463-14-000322 |
| 2014-04-11 | [RW](https://www.sec.gov/Archives/edgar/data/1471099/000126246314000279/0001262463-14-000279-index.htm) Withdrawn | 333-165601 | 0001262463-14-000279 |
| 2012-07-13 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1471099/000139390512000368/0001393905-12-000368-index.htm) Amendment | 333-165601 | 0001393905-12-000368 |
| 2011-02-28 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1471099/000139390511000125/0001393905-11-000125-index.htm) Amendment | 333-165601 | 0001393905-11-000125 |
| 2010-09-22 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1471099/000139390510000548/0001393905-10-000548-index.htm) Amendment | 333-165601 | 0001393905-10-000548 |
| 2010-05-19 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1471099/000139390510000276/0001393905-10-000276-index.htm) Amendment | 333-165601 | 0001393905-10-000276 |
| 2010-03-19 | [S-1](https://www.sec.gov/Archives/edgar/data/1471099/000139390510000104/0001393905-10-000104-index.htm) Registration filed | 333-165601 | 0001393905-10-000104 |

[All filings of this company](https://equitycapital.markets/filings?cik=1471099) · [CSV](https://equitycapital.markets/filings.csv?cik=1471099)

---
Source page: https://equitycapital.markets/company/1471099 · Data: U.S. SEC EDGAR · CC BY 4.0
