Company · CIK 1471944

# ALTIN:FUND, LIMITED PARTNERSHIP

| CIK | [1471944](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001471944) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6221 — Commodity Contracts Brokers & Dealers |
| Incorporated in | DE |
| Business address | MI |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-171439 | First-time registration Dormant | 2010-12-28 | 2010-12-28 | 1 |
| 333-161889 | First-time registration Withdrawn | 2009-09-11 | 2010-02-26 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2010-12-28 | [S-1](https://www.sec.gov/Archives/edgar/data/1471944/000091384910000653/0000913849-10-000653-index.htm) Registration filed | 333-171439 | 0000913849-10-000653 |
| 2010-02-26 | [RW](https://www.sec.gov/Archives/edgar/data/1471944/000090572910000032/0000905729-10-000032-index.htm) Withdrawn | 333-161889 | 0000905729-10-000032 |
| 2009-09-11 | [S-1](https://www.sec.gov/Archives/edgar/data/1471944/000090572909000235/0000905729-09-000235-index.htm) Registration filed | 333-161889 | 0000905729-09-000235 |

[All filings of this company](https://equitycapital.markets/filings?cik=1471944) · [CSV](https://equitycapital.markets/filings.csv?cik=1471944)

---
Source page: https://equitycapital.markets/company/1471944 · Data: U.S. SEC EDGAR · CC BY 4.0
