Company · CIK 1476678

# Linda Illumination, Inc.

| CIK | [1476678](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001476678) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6770 — Blank Checks |
| Incorporated in | DE |
| Business address | China |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2010-03-31 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-169431 | SPAC Dormant | 2010-09-16 | 2011-02-11 | 4 |

## Filings

 4

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-02-11 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1476678/000121390011000700/0001213900-11-000700-index.htm) Amendment | 333-169431 | 0001213900-11-000700 |
| 2010-11-29 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1476678/000121390010005060/0001213900-10-005060-index.htm) Amendment | 333-169431 | 0001213900-10-005060 |
| 2010-09-23 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1476678/000121390010003894/0001213900-10-003894-index.htm) Amendment | 333-169431 | 0001213900-10-003894 |
| 2010-09-16 | [S-1](https://www.sec.gov/Archives/edgar/data/1476678/000121390010003820/0001213900-10-003820-index.htm) Registration filed | 333-169431 | 0001213900-10-003820 |

[All filings of this company](https://equitycapital.markets/filings?cik=1476678) · [CSV](https://equitycapital.markets/filings.csv?cik=1476678)

---
Source page: https://equitycapital.markets/company/1476678 · Data: U.S. SEC EDGAR · CC BY 4.0
