Company · CIK 1484030

# ALPHA GREEN ENERGY Ltd

| CIK | [1484030](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001484030) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 4911 — Electric Services |
| Incorporated in | AZ |
| Business address | AZ |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-164941 | First-time registration Dormant | 2010-02-16 | 2010-02-24 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2010-02-24 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1484030/000114090510000034/0001140905-10-000034-index.htm) Amendment | 333-164941 | 0001140905-10-000034 |
| 2010-02-18 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1484030/000114090510000032/0001140905-10-000032-index.htm) Amendment | 333-164941 | 0001140905-10-000032 |
| 2010-02-16 | [S-1](https://www.sec.gov/Archives/edgar/data/1484030/000114090510000031/0001140905-10-000031-index.htm) Registration filed | 333-164941 | 0001140905-10-000031 |

[All filings of this company](https://equitycapital.markets/filings?cik=1484030) · [CSV](https://equitycapital.markets/filings.csv?cik=1484030)

---
Source page: https://equitycapital.markets/company/1484030 · Data: U.S. SEC EDGAR · CC BY 4.0
