Company · CIK 1487931

# FISION Corp

| CIK | [1487931](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001487931) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 7374 — Services-Computer Processing & Data Preparation |
| Business address | MN |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2010-07-15 |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-229107 | Registered company Dormant | 2018-12-31 | 2018-12-31 | 1 |
| 333-214341 | Registered company Effective | 2016-10-31 | 2017-01-23 | 5 |

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2018-12-31 | [S-1](https://www.sec.gov/Archives/edgar/data/1487931/000147793218006183/0001477932-18-006183-index.htm) Registration filed | 333-229107 | 0001477932-18-006183 |
| 2017-01-23 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1487931/999999999517000177/9999999995-17-000177-index.htm) Declared effective | 333-214341 | 9999999995-17-000177 |
| 2017-01-18 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1487931/000147793217000327/0001477932-17-000327-index.htm) Amendment | 333-214341 | 0001477932-17-000327 |
| 2017-01-11 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1487931/000147793217000152/0001477932-17-000152-index.htm) Amendment | 333-214341 | 0001477932-17-000152 |
| 2016-12-30 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1487931/000147793216014440/0001477932-16-014440-index.htm) Amendment | 333-214341 | 0001477932-16-014440 |
| 2016-10-31 | [S-1](https://www.sec.gov/Archives/edgar/data/1487931/000147793216013196/0001477932-16-013196-index.htm) Registration filed | 333-214341 | 0001477932-16-013196 |

[All filings of this company](https://equitycapital.markets/filings?cik=1487931) · [CSV](https://equitycapital.markets/filings.csv?cik=1487931)

---
Source page: https://equitycapital.markets/company/1487931 · Data: U.S. SEC EDGAR · CC BY 4.0
