Company · CIK 1490711

# Oraco Resources, Inc.

| CIK | [1490711](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001490711) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2842 — Specialty Cleaning, Polishing and Sanitation Preparations |
| Incorporated in | NV |
| Business address | NY |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2010-11-15 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-167607 | First-time registration Effective | 2010-06-17 | 2010-09-22 | 6 |

## Filings

 6

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2010-09-22 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1490711/999999999510002754/9999999995-10-002754-index.htm) Declared effective | 333-167607 | 9999999995-10-002754 |
| 2010-09-13 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1490711/000107704810000111/0001077048-10-000111-index.htm) Amendment | 333-167607 | 0001077048-10-000111 |
| 2010-08-27 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1490711/000107704810000106/0001077048-10-000106-index.htm) Amendment | 333-167607 | 0001077048-10-000106 |
| 2010-08-03 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1490711/000107704810000072/0001077048-10-000072-index.htm) Amendment | 333-167607 | 0001077048-10-000072 |
| 2010-07-30 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1490711/000107704810000068/0001077048-10-000068-index.htm) Amendment | 333-167607 | 0001077048-10-000068 |
| 2010-06-17 | [S-1](https://www.sec.gov/Archives/edgar/data/1490711/000107704810000055/0001077048-10-000055-index.htm) Registration filed | 333-167607 | 0001077048-10-000055 |

[All filings of this company](https://equitycapital.markets/filings?cik=1490711) · [CSV](https://equitycapital.markets/filings.csv?cik=1490711)

---
Source page: https://equitycapital.markets/company/1490711 · Data: U.S. SEC EDGAR · CC BY 4.0
