Company · CIK 1490820

# TD GALLERY INC

| CIK | [1490820](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001490820) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 6531 — Real Estate Agents & Managers (For Others) |
| Incorporated in | CA |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-168468 | First-time registration Dormant | 2010-08-02 | 2011-06-10 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-06-10 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1490820/000126246311000073/0001262463-11-000073-index.htm) Amendment | 333-168468 | 0001262463-11-000073 |
| 2011-03-17 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1490820/000126246311000033/0001262463-11-000033-index.htm) Amendment | 333-168468 | 0001262463-11-000033 |
| 2010-08-02 | [S-1](https://www.sec.gov/Archives/edgar/data/1490820/000114420410040705/0001144204-10-040705-index.htm) Registration filed | 333-168468 | 0001144204-10-040705 |

[All filings of this company](https://equitycapital.markets/filings?cik=1490820) · [CSV](https://equitycapital.markets/filings.csv?cik=1490820)

---
Source page: https://equitycapital.markets/company/1490820 · Data: U.S. SEC EDGAR · CC BY 4.0
