Company · CIK 1494590

# PGI ENERGY FUND I SERIES-2010,INC

| CIK | [1494590](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001494590) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 1311 — Crude Petroleum & Natural Gas |
| Incorporated in | TX |
| Business address | TX |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2010-11-22 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-168524 | First-time registration Withdrawn | 2010-08-04 | 2011-01-28 | 2 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-01-28 | [RW](https://www.sec.gov/Archives/edgar/data/1494590/000119312511016483/0001193125-11-016483-index.htm) Withdrawn | 333-168524 | 0001193125-11-016483 |
| 2010-08-04 | [S-1](https://www.sec.gov/Archives/edgar/data/1494590/000119312510177252/0001193125-10-177252-index.htm) Registration filed | 333-168524 | 0001193125-10-177252 |
| 2010-07-29 | [RW](https://www.sec.gov/Archives/edgar/data/1494590/000119312510170798/0001193125-10-170798-index.htm) Withdrawn | 001-34825 | 0001193125-10-170798 |

[All filings of this company](https://equitycapital.markets/filings?cik=1494590) · [CSV](https://equitycapital.markets/filings.csv?cik=1494590)

---
Source page: https://equitycapital.markets/company/1494590 · Data: U.S. SEC EDGAR · CC BY 4.0
