Company · CIK 1497120

# Global Vision Holdings, Inc.

| CIK | [1497120](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001497120) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2000 — Food and Kindred Products |
| Incorporated in | NV |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2010-11-10 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-181588 | Registered company Effective | 2012-05-22 | 2012-06-12 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2012-06-12 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1497120/999999999512001805/9999999995-12-001805-index.htm) Declared effective | 333-181588 | 9999999995-12-001805 |
| 2012-06-07 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1497120/000101968712002063/0001019687-12-002063-index.htm) Amendment | 333-181588 | 0001019687-12-002063 |
| 2012-05-22 | [S-1](https://www.sec.gov/Archives/edgar/data/1497120/000101968712001944/0001019687-12-001944-index.htm) Registration filed | 333-181588 | 0001019687-12-001944 |

[All filings of this company](https://equitycapital.markets/filings?cik=1497120) · [CSV](https://equitycapital.markets/filings.csv?cik=1497120)

---
Source page: https://equitycapital.markets/company/1497120 · Data: U.S. SEC EDGAR · CC BY 4.0
