Company · CIK 1497632

# Green Automotive Co

| CIK | [1497632](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001497632) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 3711 — Motor Vehicles & Passenger Car Bodies |
| Business address | CA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | 2010-11-12 |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-189874 | Registered company Dormant | 2013-07-10 | 2013-12-09 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2013-12-09 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1497632/000151597113000573/0001515971-13-000573-index.htm) Amendment | 333-189874 | 0001515971-13-000573 |
| 2013-11-12 | [S-1/A](https://www.sec.gov/Archives/edgar/data/1497632/000151597113000512/0001515971-13-000512-index.htm) Amendment | 333-189874 | 0001515971-13-000512 |
| 2013-07-10 | [S-1](https://www.sec.gov/Archives/edgar/data/1497632/000151597113000313/0001515971-13-000313-index.htm) Registration filed | 333-189874 | 0001515971-13-000313 |

[All filings of this company](https://equitycapital.markets/filings?cik=1497632) · [CSV](https://equitycapital.markets/filings.csv?cik=1497632)

---
Source page: https://equitycapital.markets/company/1497632 · Data: U.S. SEC EDGAR · CC BY 4.0
