Company · CIK 1499342

# Eagle Industries Unlimited, Inc.

| CIK | [1499342](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001499342) (SEC EDGAR) |
| --- | --- |
| Incorporated in | MO |
| Business address | MO |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-191077-03 | Shelf Effective | 2013-09-10 | 2013-09-10 | 1 |
| 333-169260-02 | Shelf Effective | 2010-09-08 | 2010-09-08 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2016-08-26 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1499342/999999999516005520/9999999995-16-005520-index.htm) Declared effective | 333-213083-32 | 9999999995-16-005520 |
| 2013-09-10 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1499342/000095015713000320/0000950157-13-000320-index.htm) Shelf registered | 333-191077-03 | 0000950157-13-000320 |
| 2010-09-08 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1499342/000104746910007944/0001047469-10-007944-index.htm) Shelf registered | 333-169260-02 | 0001047469-10-007944 |

[All filings of this company](https://equitycapital.markets/filings?cik=1499342) · [CSV](https://equitycapital.markets/filings.csv?cik=1499342)

---
Source page: https://equitycapital.markets/company/1499342 · Data: U.S. SEC EDGAR · CC BY 4.0
