Company · CIK 1499343

# Eagle New Bedford, Inc.

Source: SEC EDGAR · as of 2026-10-27 06:30 UTC · latest filing day 2026-10-26

| CIK | [1499343](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001499343) (SEC EDGAR) |
| --- | --- |
| Incorporated in | MO |
| Business address | MA |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 2 registrations

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-191077-07 | Shelf Effective | 2013-09-10 | 2013-09-10 | 1 |
| 333-169260-09 | Shelf Effective | 2010-09-08 | 2010-09-08 | 1 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2016-08-26 | [EFFECT](https://www.sec.gov/Archives/edgar/data/1499343/999999999516005520/9999999995-16-005520-index.htm) Declared effective | 333-213083-30 | 9999999995-16-005520 |
| 2013-09-10 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1499343/000095015713000320/0000950157-13-000320-index.htm) Shelf registered | 333-191077-07 | 0000950157-13-000320 |
| 2010-09-08 | [S-3ASR](https://www.sec.gov/Archives/edgar/data/1499343/000104746910007944/0001047469-10-007944-index.htm) Shelf registered | 333-169260-09 | 0001047469-10-007944 |

[All filings of this company](https://equitycapital.markets/filings?cik=1499343) · [CSV](https://equitycapital.markets/filings.csv?cik=1499343)

---
Source page: https://equitycapital.markets/company/1499343 · Data: U.S. SEC EDGAR · CC BY 4.0
