Company · CIK 1501266

# AgFeed Animal Nutrition Holdings, Inc.

| CIK | [1501266](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001501266) (SEC EDGAR) |
| --- | --- |
| Industry (SIC) | 2040 — Grain Mill Products |
| Incorporated in | F4 |
| Business address | China |
| Listed | no ticker on SEC record today |
| First annual or quarterly report | none on EDGAR |

## Offerings

 1 registration

| Registration | Label and status | First filed | Last event | Filings |
| --- | --- | --- | --- | --- |
| 333-169858 | First-time registration Withdrawn | 2010-10-08 | 2011-08-09 | 3 |

## Filings

 3

| Filed | Filing | Registration | Accession |
| --- | --- | --- | --- |
| 2011-08-09 | [RW](https://www.sec.gov/Archives/edgar/data/1501266/000114420411044760/0001144204-11-044760-index.htm) Withdrawn | 333-169858 | 0001144204-11-044760 |
| 2011-01-24 | [F-1/A](https://www.sec.gov/Archives/edgar/data/1501266/000114420411003748/0001144204-11-003748-index.htm) Amendment | 333-169858 | 0001144204-11-003748 |
| 2010-10-08 | [F-1](https://www.sec.gov/Archives/edgar/data/1501266/000114420410053122/0001144204-10-053122-index.htm) Registration filed | 333-169858 | 0001144204-10-053122 |

[All filings of this company](https://equitycapital.markets/filings?cik=1501266) · [CSV](https://equitycapital.markets/filings.csv?cik=1501266)

---
Source page: https://equitycapital.markets/company/1501266 · Data: U.S. SEC EDGAR · CC BY 4.0
